2D Fiber Laser Cutting Heads
— BLT Series
From 3kW entry-level to 60kW+ ultra-high-power — the complete BOCI BLT 2D flat sheet cutting head lineup. Factory-standard on all Wavlon sheet cutting machines.
BLT3 Series
Compact entry-level 2D cutting head for lower-power machines up to 4kW.
Key Specifications
BLT4 Series
The industry standard 2D cutting head — from 8kW up to 60kW across six models. Standard on ProCut, PowerCut, and UltraCut Series machines.
Model Lineup
| Model | Max Power | Fiber Interface | Focal Length | Wavelength |
|---|---|---|---|---|
| BLT421S | ≤8kW | QBH / EOC | 150 / 200mm | 1060–1090nm |
| BLT442 | ≤15kW | Q+ / QD / QBH / ADD | 200mm | 1060–1090nm |
| BLT462 | ≤20kW | Q+ / QD / QBH / ADD | 200mm | 1060–1090nm |
| BLT482 | ≤30kW | Q+ / QD / QBH / ADD | 200 / 300mm | 1060–1090nm |
| BLT4102 | ≤40kW | Q+ / QD / ADD | 300mm | 1060–1090nm |
| BLT4122 | ≤60kW | Q+ / ADD | 300mm | 1060–1090nm |
Key Features
BLT6 Series
Adds intelligent Smart Frame edge sensing to the BLT4 platform — automatic edge detection for remnant and irregular sheet cutting.
| Model | Max Power | Fiber Interface | Focal Length | Wavelength |
|---|---|---|---|---|
| BLT643H | ≤15kW | Q+ / QD / QBH / ADD | 200 / 300mm | 1060–1090nm |
| BLT663H | ≤20kW | Q+ / QD / QBH / ADD | 200 / 300mm | 1060–1090nm |
| BLT683H | ≤30kW | Q+ / QD / QBH / ADD | 200 / 300mm | 1060–1090nm |
| BLT6103H | ≤40kW | Q+ / QD / QBH / ADD | 200 / 300mm | 1060–1090nm |
Key Features
BLT8 Series
Variable Beam Shape technology — switch between optimized beam profiles for thin plate speed and thick plate quality from one head.
| Model | Max Power | Fiber Interface | Focal Length | Wavelength |
|---|---|---|---|---|
| BLT840H | ≤15kW | Q+ / QD / QBH / ADD | 200mm | 1060–1090nm |
| BLT860H | ≤20kW | Q+ / QD / QBH / ADD | 200mm | 1060–1090nm |
Key Features
BLT9 Series
Designed specifically for ultra-high power 30–60kW applications — dual-spot switching, auto centering, and cutting path monitoring.
| Model | Max Power | Fiber Interface | Focal Length | Wavelength |
|---|---|---|---|---|
| BLT980MA | ≤30kW | Q+ / ADD | 200 / 350mm | 1060–1090nm |
| BLT9100MA | ≤40kW | Q+ / ADD | 200 / 400mm | 1060–1090nm |
| BLT9120MA | ≤60kW | Q+ / ADD | 250 / 450mm | 1060–1090nm |
Key Features
BLT Series Side by Side
All 2D series compared across key differentiating features.
| Feature | BLT3 | BLT4 | BLT6 | BLT8 | BLT9 |
|---|---|---|---|---|---|
| Max Power | ≤4kW | ≤60kW | ≤40kW | ≤20kW | ≤60kW |
| Models Count | 1 | 6 | 4 | 2 | 3 |
| Water Cooling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Protection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Window Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Frame (Edge Sensing) | — | — | ✓ | — | — |
| Variable Beam Shape | — | — | — | ✓ | — |
| Dual Spot Switching | — | — | — | — | ✓ |
| Auto Beam Centering | — | — | — | — | ✓ |
| Smart LaserOff | — | — | — | ✓ | — |
| Bevel Cutting (±45°) | — | Optional | Optional | — | — |
BLT Heads in Production
Real-world applications across Canadian manufacturing facilities.
Replacement Parts & Consumables
Order protective lenses, nozzles, ceramic holders, and BLT components through Machinist's Vault — next-business-day delivery across Canada.
Which BLT Head Matches Your Application?
Talk to our team about material type, thickness range, and production volume — we'll match the right BLT head and Wavlon machine.
Talk to Our Team →